Maintainer
portmaster@BSDForge.com
Ports of this maintainer with their security and update status.
6
unaddressed CVEs in 4 ports
0
ports affected per VuXML
28
ports with upstream updates
6
open problem reports
All 159With CVEsWith updates 28
Ports (159)
| Port▲▼ | Current▲▼ | New▲▼ | CVE▲▼ | VuXML▲▼ | Fixed▲▼ | CVSS▲▼ | PR▲▼ | Last update▲▼ |
|---|---|---|---|---|---|---|---|---|
| archmerge archivers | 0.9.9 | 0 | 0 | 0 | 2026-10-11 | |||
| bzip archivers | 0.21_1 | 0 | 0 | 0 | 2024-01-26 | |||
| grzip archivers | 0.3.1 | 0 | 0 | 0 | 2026-10-11 | |||
| libcabinet archivers | 0.31 | 0 | 0 | 0 | 2026-10-11 | |||
| rvm archivers | 1.11_7 | 0 | 0 | 0 | 2024-02-20 | |||
| unalz archivers | 0.66 | 0 | 0 | 0 | 2024-10-01 | |||
| aqualung audio | 1.2_14 | 2.0 | 0 | 0 | 0 | 2026-10-24 | ||
| mp3stat audio | 2.6.01_13 | 0 | 0 | 0 | 2024-01-14 | |||
| snd audio | 25.7_1 | 26.8 | 0 | 0 | 0 | 1 | 2026-01-29 | |
| ttcp benchmarks | 1.13 | 0 | 0 | 0 | 2026-10-11 | |||
| pr comms | 1.1_1 | 0 | 0 | 0 | 2024-01-14 | |||
| serialoverip comms | 1.0 | 0 | 0 | 0 | 2022-09-07 | |||
| pgaccess databases | 1.00.20140902_3 | 0 | 0 | 0 | 1 | 2024-06-05 | ||
| bigyear deskutils | 20010226_1,1 | 0 | 0 | 0 | 2024-02-27 | |||
| c2mdoc devel | 20040302_1 | 0 | 0 | 0 | 2022-09-07 | |||
| clig devel | 1.9.11.1_4 | 0 | 0 | 0 | 2024-02-27 | |||
| compiz-bcop devel | 0.8.8_5 | 0.8.18 | 0 | 0 | 0 | 2025-08-28 | ||
| ctags devel | 5.8_1 | 0 | 0 | 0 | 2024-01-11 | |||
| cvstrac devel | 2.0.1_1 | 0 | 0 | 0 | 2022-09-07 | |||
| ecgi devel | 0.6.4 | 0 | 0 | 0 | 2026-04-27 | |||
| etl devel | 1.4.5 | 1.5.5 | 0 | 0 | 0 | 2024-05-30 | ||
| gittrac devel | 2.0.1_1 | 0 | 0 | 0 | 2022-07-20 | |||
| lua-gettext devel | 1.6 | 0 | 0 | 0 | 2023-07-12 | |||
| lua-pty devel | 1.26 | 0 | 0 | 0 | 2023-07-12 | |||
| myrepos devel | 1.20180726 | 0 | 0 | 0 | 2022-09-07 | |||
| paexec devel | 1.1.4_1 | 1.1.6 | 0 | 0 | 0 | 2025-07-11 | ||
| rcs devel | 5.10.1_2 | 0 | 0 | 0 | 2024-01-28 | |||
| safe-iop devel | 0.3.2 | 0 | 0 | 0 | 2023-07-12 | |||
| sedsed devel | 2.0.0 | 0 | 0 | 0 | 2024-07-03 | |||
| svntrac devel | 2.0.1_5 | 0 | 0 | 0 | 2024-02-28 | |||
| tkcvs devel | 9.3.3 | 9.6.2 | 0 | 0 | 0 | 2024-05-06 | ||
| dlint dns | 1.4.3 | 0 | 0 | 0 | 2026-10-11 | |||
| dnshistory dns | 1.3_3 | 0 | 0 | 0 | 2026-10-11 | |||
| fastresolve dns | 2.10_7 | 0 | 0 | 0 | 2024-02-27 | |||
| hesiod dns | 3.2.1_5 | 2 | 0 | 0 | 9.8 | 2024-05-02 | ||
| ldapdns dns | 2.07_4 | 0 | 0 | 0 | 2024-01-14 | |||
| 2bsd-vi editors | 050325_3 | 0 | 0 | 0 | 2024-11-19 | |||
| aee editors | 2.2.22_1 | 0 | 0 | 0 | 2024-01-22 | |||
| afuse filesystems | 0.5.0 | 0 | 0 | 0 | 2024-11-16 | |||
| chironfs filesystems | 1.1.1_3 | 0 | 0 | 0 | 2024-11-06 | |||
| cramfs filesystems | 1.1_1 | 2.2 | 0 | 0 | 0 | 2024-11-06 | ||
| cryptofs filesystems | 0.6.0_7 | 0 | 0 | 0 | 2024-11-06 | |||
| autotrace graphics | 0.31.10_3 | 0 | 0 | 0 | 2026-10-26 | |||
| repng2jpeg graphics | 1.0.5_2 | 0 | 0 | 0 | 2024-01-14 | |||
| synfig graphics | 1.4.5_14 | 0 | 0 | 0 | 2026-10-26 | |||
| synfigstudio graphics | 1.4.5_8 | 0 | 0 | 0 | 1 | 2026-10-26 | ||
| tkpng graphics | 0.9_1 | 0 | 0 | 0 | 2022-09-07 | |||
| ircproxy irc | 1.3.8_2 | 0 | 0 | 0 | 2026-10-11 | |||
| quirc irc | 0.9.84_6 | 1.2 | 0 | 0 | 0 | 2024-01-14 | ||
| c lang | 0.15.1 | 0 | 0 | 0 | 2025-11-05 | |||
| picoc lang | 2.1_2 | 1 | 0 | 0 | 7.8 | 2024-11-19 | ||
| bayespam mail | 0.9.2_1 | 0 | 0 | 0 | 2024-01-14 | |||
| claws-mail mail | 4.4.0_1 | 0 | 0 | 0 | 2026-07-08 | |||
| claws-mail-acpi_notifier mail | 4.4.0 | 0 | 0 | 0 | 2026-03-27 | |||
| claws-mail-address_keeper mail | 4.4.0 | 0 | 0 | 0 | 2022-09-07 | |||
| claws-mail-archive mail | 4.4.0 | 0 | 0 | 0 | 2022-09-07 | |||
| claws-mail-att_remover mail | 4.4.0 | 0 | 0 | 0 | 2022-09-07 | |||
| claws-mail-attachwarner mail | 4.4.0 | 0 | 0 | 0 | 2022-09-07 | |||
| claws-mail-bogofilter mail | 4.4.0 | 0 | 0 | 0 | 2022-09-07 | |||
| claws-mail-bsfilter mail | 4.4.0 | 0 | 0 | 0 | 2022-09-07 | |||
| claws-mail-clamd mail | 4.4.0 | 0 | 0 | 0 | 2023-08-22 | |||
| claws-mail-dillo mail | 4.4.0 | 0 | 0 | 0 | 2022-09-07 | |||
| claws-mail-fancy mail | 4.4.0 | 0 | 0 | 0 | 2026-03-27 | |||
| claws-mail-fetchinfo mail | 4.4.0 | 0 | 0 | 0 | 2022-09-07 | |||
| claws-mail-keyword_warner mail | 4.4.0 | 0 | 0 | 0 | 2026-03-27 | |||
| claws-mail-libravatar mail | 4.4.0 | 0 | 0 | 0 | 2022-09-07 | |||
| claws-mail-litehtml_viewer mail | 4.4.0_1 | 0 | 0 | 0 | 2026-09-03 | |||
| claws-mail-mailmbox mail | 4.4.0 | 0 | 0 | 0 | 2022-09-07 | |||
| claws-mail-managesieve mail | 4.4.0 | 0 | 0 | 0 | 2024-06-05 | |||
| claws-mail-newmail mail | 4.4.0 | 0 | 0 | 0 | 2026-03-27 | |||
| claws-mail-notification mail | 4.4.0 | 0 | 0 | 0 | 2026-03-27 | |||
| claws-mail-pdf_viewer mail | 4.4.0_1 | 0 | 0 | 0 | 2026-05-02 | |||
| claws-mail-perl mail | 4.4.0 | 0 | 0 | 0 | 2024-06-05 | |||
| claws-mail-pgp mail | 4.4.0 | 0 | 0 | 0 | 2026-03-27 | |||
| claws-mail-plugins mail | 4.4.0 | 0 | 0 | 0 | 2026-03-27 | |||
| claws-mail-rssyl mail | 4.4.0,4 | 0 | 0 | 0 | 2024-06-05 | |||
| claws-mail-spam_report mail | 4.4.0 | 0 | 0 | 0 | 2022-09-07 | |||
| claws-mail-spamassassin mail | 4.4.0 | 0 | 0 | 0 | 2022-09-07 | |||
| claws-mail-tnef_parse mail | 4.4.0 | 0 | 0 | 0 | 2022-09-07 | |||
| claws-mail-vcalendar mail | 4.4.0 | 0 | 0 | 0 | 2024-06-05 | |||
| smtprc mail | 2.0.3_1 | 0 | 0 | 0 | 2025-06-01 | |||
| hotkeys misc | 0.5.7.1_22 | 0.5.7.4 | 0 | 0 | 0 | 2025-06-30 | ||
| rfc misc | 3.2.3_5 | 0 | 0 | 0 | 2024-01-22 | |||
| tkrunit misc | 0.94.1_2 | 0 | 0 | 0 | 2022-09-07 | |||
| mbpurple net-im | 0.3.0_7 | 0 | 0 | 0 | 2025-08-31 | |||
| uTox net-im | 0.18.1_3 | 1 | 0 | 0 | 7.7 | 2026-10-09 | ||
| TkTopNetFlows net-mgmt | 0.4_8 | 0 | 0 | 0 | 2022-09-07 | |||
| rate net-mgmt | 0.9_4 | 0 | 0 | 0 | 2024-11-14 | |||
| tcptrack net-mgmt | 1.4.2_4 | 1.4.3 | 0 | 0 | 0 | 2025-01-12 | ||
| apinger net | 0.6.1_3 | 0 | 0 | 0 | 2022-09-07 | |||
| balance net | 3.57_1 | 0 | 0 | 0 | 2024-01-21 | |||
| beacon net | 1.4_4 | 0 | 0 | 0 | 2022-09-07 | |||
| bmon net | 4.0_3 | 5.0 | 0 | 0 | 0 | 1 | 2024-05-16 | |
| dbeacon net | 0.3.9.1_1 | 0.4.0 | 0 | 0 | 0 | 2024-01-21 | ||
| netsed net | 1.4 | 0 | 0 | 0 | 2025-07-30 | |||
| openradius net | 0.9.14 | 0 | 0 | 0 | 2026-10-11 | |||
| pen net | 0.34.1_1 | 0 | 0 | 0 | 2024-03-15 | |||
| spread net | 3.17.4_8 | 2026.07.12 | 0 | 0 | 0 | 2024-10-01 | ||
| tcpsg net | 0.0.2 | 0 | 0 | 0 | 2023-11-06 | |||
| trafshow net | 5.2.3_4,1 | 0 | 0 | 0 | 2024-02-26 |
page 1 of 2next →