Maintainer
ports@FreeBSD.org
Ports of this maintainer with their security and update status.
335
unaddressed CVEs in 57 ports
3
ports affected per VuXML
640
ports with upstream updates
157
open problem reports
Subscribe: Atom feed of CVEs and VuXML entries that newly affect these ports. The data is refreshed once an hour, so please poll at most every 15 minutes.
Ports (3,318)
| Port▲▼ | Current▲▼ | New▲▼ | CVE▲▼ | VuXML▲▼ | Fixed▲▼ | CVSS▲▼ | PR▲▼ | Last update▲▼ |
|---|---|---|---|---|---|---|---|---|
| sctd accessibility | 0.2.0_53 | 0.4.0 | 0 | 0 | 0 | 1 | 2026-10-14 | |
| ae_fonts_ttf arabic | 1.1_5 | 0 | 0 | 0 | 2023-12-24 | |||
| kacst_fonts arabic | 2.01_3 | 5.0 | 0 | 0 | 0 | 2023-12-24 | ||
| libitl arabic | 0.8.0 | 0 | 0 | 0 | 2026-08-24 | |||
| bicom archivers | 1.01 | 0 | 0 | 0 | 2023-08-09 | |||
| bzip archivers | 0.21_2 | 0 | 0 | 0 | 2026-11-01 | |||
| dact archivers | 0.8.42_3 | 0 | 0 | 0 | 2024-01-11 | |||
| deco archivers | 1.6.4_1 | 0 | 0 | 0 | 2022-09-07 | |||
| grzip archivers | 0.3.1_1 | 0 | 0 | 0 | 2026-11-01 | |||
| lib1541img archivers | 1.1_1 | 0 | 0 | 0 | 2025-10-12 | |||
| libarc archivers | 2.0.2_2 | 0 | 0 | 0 | 2022-09-07 | |||
| libarchive-qt archivers | 2.0.8 | 0 | 0 | 0 | 2026-10-08 | |||
| libcabinet archivers | 0.31_1 | 0 | 0 | 0 | 2026-11-01 | |||
| libdynamite archivers | 0.1.1_5 | 0 | 0 | 0 | 2025-07-23 | |||
| mtf archivers | 0.2.1_1 | 0 | 0 | 0 | 2022-09-07 | |||
| nomarch archivers | 1.4 | 0 | 0 | 0 | 2022-09-07 | |||
| nwreckdum archivers | 0.0.6_2 | 0 | 0 | 0 | 2022-09-07 | |||
| ppunpack archivers | 1.0 | 0 | 0 | 0 | 2022-07-20 | |||
| py-lzstring archivers | 1.0.4_1 | 0 | 0 | 0 | 2026-10-08 | |||
| rvm archivers | 1.11_8 | 0 | 0 | 0 | 2026-11-01 | |||
| sectar archivers | 1.02 | 0 | 0 | 0 | 2022-09-07 | |||
| streamvbyte archivers | 3.0.0 | 3.2.1 | 0 | 0 | 0 | 2026-10-08 | ||
| unalz archivers | 0.66_1 | 0 | 0 | 0 | 2026-11-01 | |||
| undms archivers | 1.3 | 0 | 0 | 0 | 2022-07-20 | |||
| unfoo archivers | 1.0.8 | 0 | 0 | 0 | 2022-09-07 | |||
| unrpa archivers | 2.3.0_1 | 0 | 0 | 0 | 2025-03-08 | |||
| v1541commander archivers | 1.1 | 0 | 0 | 0 | 2025-10-12 | |||
| vbz-compression archivers | 1.0.13 | 0 | 0 | 0 | 2026-10-08 | |||
| xdms archivers | 1.3.2 | 0 | 0 | 0 | 2022-09-07 | |||
| zipper archivers | 1.5_10 | 0 | 0 | 0 | 2025-08-12 | |||
| zoo archivers | 2.10.1_5 | 0 | 0 | 0 | 2024-01-05 | |||
| accrete astro | 1.0_1 | 0 | 0 | 0 | 2022-12-31 | |||
| jday astro | 2.4_2 | 0 | 0 | 0 | 2025-07-16 | |||
| luna astro | 1.9 | 3.3.0 | 0 | 0 | 0 | 2022-09-07 | ||
| nightfall astro | 1.92_6 | 3.1.0 | 0 | 0 | 0 | 2025-03-17 | ||
| pp3 astro | 1.3.3_6 | 0 | 0 | 0 | 2023-11-01 | |||
| py-pymeeus astro | 0.5.12_1 | 0 | 0 | 0 | 2025-05-04 | |||
| py-pywapi astro | 0.3.8_1 | 0 | 0 | 0 | 2025-03-08 | |||
| pyweather astro | 0.1b | 0 | 0 | 0 | 2022-07-20 | |||
| rmap astro | 1.2_15 | 0 | 0 | 0 | 2024-02-21 | |||
| starplot astro | 0.95.5_11 | 0 | 0 | 0 | 2024-02-21 | |||
| stars astro | 1.0_1 | 0 | 0 | 0 | 2022-07-20 | |||
| sunclock astro | 3.57_4 | 0 | 0 | 0 | 1 | 2024-01-08 | ||
| swe astro | 2.10.3,1 | 0 | 0 | 0 | 2026-04-16 | |||
| wmmoonclock astro | 1.30_1 | 0 | 0 | 0 | 2024-10-10 | |||
| wmsun astro | 1.06,1 | 1.12 | 0 | 0 | 0 | 2024-10-18 | ||
| xplanet astro | 1.3.1_3 | 0 | 0 | 0 | 2024-04-27 | |||
| HVSC-Update audio | 2.8.8 | 0 | 0 | 0 | 2024-03-29 | |||
| a2jmidid audio | 9_5 | 12 | 0 | 0 | 0 | 2025-03-08 | ||
| abcselect audio | 1.5_1 | 0 | 0 | 0 | 2024-01-08 | |||
| alienwah audio | 1.13_1 | 0 | 0 | 0 | 2022-09-07 | |||
| alsa-plugins audio | 1.2.12_2 | 0 | 0 | 0 | 2026-09-05 | |||
| alsa-seq-server audio | 1.1.0_2 | 0 | 0 | 0 | 2024-02-19 | |||
| alsa-sndio audio | 0.2_1 | 0 | 0 | 0 | 2022-09-07 | |||
| amb-plugins audio | 0.8.1_2 | 0 | 0 | 0 | 2023-04-25 | |||
| asmix audio | 1.5_4 | 0 | 0 | 0 | 2024-01-08 | |||
| asmixer audio | 0.5_4 | 0 | 0 | 0 | 2024-01-08 | |||
| asterisk-espeak audio | 5.0 | 6.0 portscout | 0 | 0 | 0 | 2025-12-29 | ||
| asterisk-flite audio | 3.0.20230702 | 4.0 portscout | 0 | 0 | 0 | 2025-12-29 | ||
| atunesdeprecated · 2027-01-17 audio | 3.2.0_1 | 0 | 0 | 0 | 2026-11-03 | |||
| autotalent audio | 0.2_1 | 0 | 0 | 0 | 2023-04-25 | |||
| autozen audio | 2.1_8 | 0 | 0 | 0 | 2024-01-08 | |||
| bcg729 audio | 1.1.2 | 0 | 0 | 0 | 2026-07-16 | |||
| blop audio | 0.2.8_2 | 0 | 0 | 0 | 2022-09-07 | |||
| cd-discid audio | 1.4.14_1 | 0 | 0 | 0 | 2024-02-18 | |||
| cddb-bundle audio | 0.2_13 | 0 | 0 | 0 | 2025-08-12 | |||
| dcd audio | 0.99.2_3 | 0 | 0 | 0 | 2024-02-18 | |||
| discid audio | 1.3_1 | 1.4.2 | 0 | 0 | 0 | 2022-09-07 | ||
| drumpiler audio | 0.9.0_7 | 0 | 0 | 0 | 2023-11-01 | |||
| dssi audio | 1.1.1_13 | 0 | 0 | 0 | 2025-07-23 | |||
| dtmfdial audio | 0.2 | 0 | 0 | 0 | 2022-07-20 | |||
| eawplus audio | 12.1_3 | 0 | 0 | 0 | 2022-07-20 | |||
| ecasound audio | 2.9.3_2 | 0 | 0 | 0 | 2024-01-29 | |||
| enscribe audio | 0.1.0_12 | 0 | 0 | 0 | 2023-07-28 | |||
| etcd audio | 1.0.1_3 | 0 | 0 | 0 | 2022-09-07 | |||
| etktab audio | 3.2_3 | 0 | 0 | 0 | 2026-11-11 | |||
| fcplay audio | 0.0.1_2 | 0 | 0 | 0 | 2023-07-20 | |||
| fdmf audio | 0.0.9.s_12 | 0 | 0 | 0 | 2023-04-25 | |||
| festlex-cmu audio | 1.95 | 2.5 | 0 | 0 | 0 | 2022-07-20 | ||
| festlex-poslex audio | 1.4.1_2 | 2.5 | 0 | 0 | 0 | 2022-07-20 | ||
| festvox-cmu_us_awb_arctic audio | 0.95 package 0.95 | 0 | 0 | 0 | 2022-09-07 | |||
| festvox-cmu_us_bdl_arctic audio | 0.95 package 0.95 | 0 | 0 | 0 | 2022-09-07 | |||
| festvox-cmu_us_clb_arctic audio | 0.95 package 0.95 | 0 | 0 | 0 | 2022-09-07 | |||
| festvox-cmu_us_jmk_arctic audio | 0.95 package 0.95 | 0 | 0 | 0 | 2022-09-07 | |||
| festvox-cmu_us_ksp_arctic audio | 0.95 package 0.95 | 0 | 0 | 0 | 2022-09-07 | |||
| festvox-cmu_us_rms_arctic audio | 0.95 package 0.95 | 0 | 0 | 0 | 2022-09-07 | |||
| festvox-cmu_us_slt_arctic audio | 0.95 | 0 | 0 | 0 | 2022-09-10 | |||
| festvox-don audio | 1.4.0_2 | 1.95 | 0 | 0 | 0 | 2022-09-08 | ||
| festvox-el11 audio | 1.4.0_2 | 0 | 0 | 0 | 2022-09-07 | |||
| festvox-kal16 audio | 1.4.0 | 2.5 | 0 | 0 | 0 | 2022-09-08 | ||
| festvox-kal8 audio | 1.4.0_1 | 0 | 0 | 0 | 2022-09-08 | |||
| festvox-ked16 audio | 1.4.0_1 | 0 | 0 | 0 | 2022-09-07 | |||
| festvox-ked8 audio | 1.4.0_1 | 0 | 0 | 0 | 2022-09-07 | |||
| festvox-rab16 audio | 1.4.1_2 | 2.5 | 0 | 0 | 0 | 2022-09-08 | ||
| festvox-rab8 audio | 1.4.1_2 | 1.95 | 0 | 0 | 0 | 2022-09-08 | ||
| flite audio | 2.1 | 2.2 | 0 | 0 | 0 | 2024-03-04 | ||
| fluidsynth-dssi audio | 1.0.0_19 | 0 | 0 | 0 | 2023-11-01 | |||
| fooyin audio | 0.15.1 package 0.14.1 | 0 | 0 | 0 | 2026-11-12 | |||
| freepats audio | 20060219 | 20221026 | 0 | 0 | 0 | 2022-09-07 | ||
| gnome-podcasts audio | 25.3_4 | 0 | 0 | 0 | 2026-10-14 |
page 1 of 34next →